BMW motorcycles for rental
In order to give you full experience, we use high-performance BMW motorcycles. Our motorbikes are equipped with travel bags. It is possible to arrange the delivery of a motorbike at a particular place agreed upon in advance. Finally, in order to make the exhilarating experience complete, for those of you who visit us by plane, we will arrange your transfer from and to the airport.
Our BMW bikes
Moto Tours Croatia

Powered by Moto Tours Croatia
BMW F850GS – Adventure in the blood
The twin-cylinder in-line engine, with its 90 hp, supports you in every endeavor, with high torque and dynamic handling. The strong sound of the engine impresses while working economically and delivering an impressive performance at all times. Discover the unknown with the F 850 GS.
Capacity | 853 ccm |
Maximum speed | 197 km/h |
Rated output | 70 kW (95 hp) at 8,250 rpm |
Permitted total weight | 455 kg |
Engine Type | Water-cooled 4-stroke in-line two-cylinder engine, four valves per cylinder, two overhead camshafts, dry sump lubrication |
Gearbox | Constant mesh 6-speed gearbox integrated in crankcase |
Seat height, unladen weight | 875mm (OE suspension lowering kit: 815 mm, OE low seat: 835 mm, OE double seat: 860 mm, OA rallye seat: 890 mm) |
Consumption | 4,1 l |
Tyres, front | 90/90 R 21 |
Tyres, rear | 150/70 R 17 |
Brake, front | Dual disc brake, floating brake discs, Ø 305 mm, double-piston floating caliper |
Brake, rear | Single disc brake, Ø 265 mm, single-piston floating caliper |
Fully fuelled | 244 kg |
Payload (with standard equipment) | 211 kg |
Usable tank volume | 23 l |
Reserve | approx. 3.5 l |
1 - 2 days
Season 2022 (in EUR per day)- Basic insurance included
3 - 6 days
Season 2022 (in EUR per day)- Basic insurance included

Powered by Moto Tours Croatia
BMW R1250GS Rallye – Perfection meets passion
This model founded the dual-sport motorcycle segment – and is still leading it confidently today. The versatile road performance and comfort in any terrain, combined with the legendary robustness and the expertise from over 36 years of GS development result in a motorcycle that does not shy away from competitors.
Capacity | 1.170 ccm |
Maximum speed | over 200 km/h |
Rated output | 92 kW (125 PS) at 7.750 U/min |
Permitted total weight | 460 kg |
Engine Type | Water-cooled 4-stroke in-line two-cylinder engine, four valves per cylinder, two overhead camshafts, dry sump lubrication |
Consumption | 4,1 l |
Gearbox | Constant mesh 6-speed gearbox integrated in crankcase |
Tyres, front | 90/90 R 21 |
Tyres, rear | 150/70 R 17 |
Brake, front | Dual floating disc brakes, 4-piston fixed calipers, diameter 305 mm |
Brake, rear | Single disc brake, Ø 265 mm, single-piston floating caliper |
Seat height, unladen weight | 875mm (OE suspension lowering kit: 815 mm, OE low seat: 835 mm, OE double seat: 860 mm, OA rallye seat: 890 mm) |
Fully fuelled | 244 kg |
Payload (with standard equipment) | 211 kg |
Usable tank volume | 23 l |
Reserve | approx. 3.5 l |
1 - 2 days
Season 2022 (in EUR per day)- Basic insurance included
3 - 6 days
Season 2022 (in EUR per day)- Basic insurance included

Powered by Moto Tours Croatia
BMW S1000XR – Discover the world. Faster than ever
The motorcycle with the dynamic performance of a racer, the upright seat position of an adventure machine and the endurance of a tourer. The BMW S 1000 XR combines the best aspects of all of these worlds to create BMW Motorrad’s first adventure sports bike: perfect for anyone who wants performance and comfort in one machine..
Capacity | 999 ccm |
Maximum speed | over 200 km/h |
Rated output | 121 kW (165 hp) at 11,000 rpm |
Permitted total weight | 444 kg |
Engine Type | Water/oil-cooled 4-cylinder 4-stroke in-line engine, four valves per cylinder, two overhead camshafts |
Consumption | 6.7 l |
Gearbox | Constant-mesh 6-speed gearbox, straight-toothed |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 190/55 ZR 17 |
Brake, front | Twin disc brake, floating brake calipers, radial 4-piston fixed caliper, diameter 320 mm |
Brake, rear | Single disc brake, 2- piston floating caliper, diameter 265 mm |
Seat height, unladen weight | 840 mm |
Fully fuelled | 228 kg |
Payload (with standard equipment) | 216 kg |
Usable tank volume | 20 l |
Reserve | ca. 4 l |
1 - 2 days
Season 2022 (in EUR per day)- Basic insurance included
3 - 6 days
Season 2022 (in EUR per day)- Basic insurance included